State | African American | Asian | Hispanic | White |
AK | 66.3 | 71.4 | 58.3 | 66.3 |
AL | 54 | 66.3 | 43.8 | 65.8 |
AR | 62.7 | 76.8 | N/A | 74.4 |
AZ | N/A | N/A | N/A | N/A |
CA | 55.3 | 82 | 57 | 75.7 |
CO | 49 | 72.6 | 47.6 | 75.2 |
CT | 60.7 | 73.7 | 50.1 | 81.9 |
D.C. | 60.4 | N/A | 56.1 | N/A |
DE | 53.4 | N/A | 42.2 | 69.7 |
FL | 41 | 79.9 | 52.2 | 57.9 |
GA | 43.7 | 79.8 | 43.2 | 62.4 |
HI | 60.7 | 66.8 | 59.9 | 64.7 |
IA | 48 | 66.2 | 40.5 | 79.3 |
ID | N/A | N/A | N/A | N/A |
IL | 47.8 | 88.8 | 57.8 | 82.9 |
IN | 52.9 | N/A | 50.4 | 74.9 |
KS | 52.1 | 48 | 47.6 | 78.9 |
KY | 47.5 | 63.3 | 62.8 | 68.5 |
LA | 57.7 | 74.2 | 74.2 | 68 |
MA | 49.4 | 60.5 | 36.1 | 73.7 |
MD | 64.8 | 92.9 | 71.2 | 79.9 |
ME | N/A | 35.2 | N/A | 72.3 |
MI | N/A | N/A | 36.3 | 76.6 |
MN | 51 | 66.3 | N/A | 81.4 |
MO | 52.3 | 73.4 | N/A | 76.1 |
MS | 52.6 | 45.6 | N/A | 63.3 |
MT | 71.4 | N/A | 56.8 | 79.3 |
NC | 53.6 | 68.3 | 58.4 | 69.2 |
ND | 72.1 | 30.6 | N/A | 84.1 |
NE | 45.2 | N/A | 46.9 | 81.7 |
NH | N/A | N/A | N/A | N/A |
NJ | 62.3 | 83.3 | N/A | 86.4 |
NM | 55.9 | 64.2 | 54.7 | 67.8 |
NY | 35.1 | 61.2 | 31.9 | 75.3 |
OH | 39.6 | N/A | 43.2 | 75.9 |
OK | 52.8 | N/A | 56.2 | 72.1 |
OR | 58 | 78.4 | 56.2 | 71.4 |
PA | 45.9 | 63.5 | 40.9 | 81.3 |
RI | 84.1 | 53.8 | 67.7 | 73.8 |
SC | N/A | N/A | N/A | N/A |
SD | N/A | 61.2 | N/A | 83.4 |
TN | N/A | N/A | N/A | N/A |
TX | 55.3 | 85.3 | 55.9 | 73.5 |
UT | N/A | 69.3 | N/A | 83.7 |
VA | 62.8 | 80.4 | 65.2 | 76.1 |
VT | N/A | N/A | N/A | N/A |
WA | N/A | N/A | N/A | N/A |
WI | 41.1 | 73.2 | 54.4 | 82.4 |
WV | 58 | N/A | N/A | 71.3 |
WY | 67.7 | N/A | 57.1 | 73.3 |
Thursday, June 2, 2011
High School Graduation Rates Broken Down By State & Ethnicity
Below are the high school graduation rates for individual states broken down by ethnicity. All numbers represent a percentage of the total population (ex. 54 = 54% of African Americans in AL graduate from high school).
Labels:
Education,
Graduation Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment