Below are the Reading/ELA and Math CPI (Cumulative Progress Index) scores by school based on the 2012 MCAS exam. CPIs are a measure of the extent to which students are progressing toward 100% proficiency in ELA or math; the goal is a CPI of 100 which is the equivalent of all students having achieved proficiency on the exam. More specifically, each student participating in the MCAS is given a score based on well they perform on the MCAS which is later averaged among the district, school or subgroup to determine the CPI. Possible scores are 0 (Warning/Failing - Low), 25 (Warning/Failing - High), 50 (Needs Improvement - Low), 75 (Needs Improvement - High), and 100 (Proficient or Advanced).
ELA CPI | Math CPI | |
Aborn | 90.5 | 87.3 |
Brickett | 74.4 | 73.1 |
Callahan | 76.1 | 73.5 |
Cobbet | 69.8 | 69.0 |
Connery | 69.4 | 70.5 |
Drewicz | 73.9 | 71.3 |
Ford | 74 | 68.2 |
Harrington | 68.8 | 67.8 |
Hood | 77.3 | 74.1 |
Ingalls | 79.8 | 76.5 |
Lincoln-Thomson | 83.4 | 78.5 |
Lynn Woods | 79.6 | 71 |
Sewell Anderson | 84.6 | 84.2 |
Shoemaker | 89.7 | 88.3 |
Sisson | 90.3 | 89.5 |
Tracy | 75.6 | 77.7 |
ELA CPI | Math CPI | |
Breed | 75.1 | 62.8 |
KIPP Lynn | 83.5 | 71.3 |
Marshall | 74.2 | 54.7 |
Pickering | 84.7 | 72.2 |
ELA CPI | Math CPI | |
Lynn Classical | 91.4 | 85.9 |
Lynn English | 92.9 | 84.8 |
Lynn Tech | 88.8 | 79.3 |
Citation: www.doe.mass.edu
No comments:
Post a Comment