Below are the percentage of students at each school achieving proficiency ('advanced' and 'proficient' combined) on the 2012 Science MCAS exam. The positive or negative numbers in parentheses represent the percent change in this category from 2011.
Science | |
Aborn | 81 (+27) |
Brickett | 46 (+21) |
Callahan | 11 (-20) |
Cobbet | 16 (-2) |
Connery | 14 (+9) |
Drewicz | 35 (-7) |
Ford | 25 (-9) |
Harrington | 33 (+15) |
Hood | 29 (-9) |
Ingalls | 24 (+7) |
Lincoln-Thomson | 79 (+18) |
Lynn Woods | 32 (+21) |
Sewell Anderson | 42 (+21) |
Shoemaker | 44 (0) |
Sisson | 40 (+6) |
Tracy | 34 (+15) |
Washington | N/A |
Breed | 16 (-4) |
KIPP Lynn | 53 (+13) |
Marshall | 7 (-3) |
Pickering | 34 (+4) |
Lynn Classical | 66 (+13) |
Lynn English | 60 (+4) |
Lynn Tech | 33 (+8) |
Fecteau-Leary | 0 (0) |
Citation: www.doe.mass.edu
No comments:
Post a Comment