Below are the 2011 MCAS results for Lynn by school and grade; the numbers listed are the percentage of students that scored proficient or better on each section of the test. For a comparison with the 2010 results, see here.
*N/A - data is not not available for class sizes of 10 or less
* 'All' refers to the proficiency or better rates for the student body as a wholeAll Data Taken From: www.doe.mass.edu
Elementary School
Aborn
English | Math | |
3 | 70 | 73 |
4 | 62 | 67 |
5 | 77 | 69 |
All | 69 | 69 |
Brickett
English | Math | |
3 | 57 | 56 |
4 | 36 | 21 |
5 | 71 | 46 |
All | 53 | 41 |
Callahan
English | Math | |
3 | 44 | 68 |
4 | 35 | 24 |
5 | 53 | 39 |
All | 46 | 44 |
Cobbet
English | Math | |
3 | 28 | 53 |
4 | 18 | 24 |
5 | 41 | 19 |
All | 29 | 33 |
Connery
English | Math | |
3 | 37 | 38 |
4 | 12 | 19 |
5 | 40 | 37 |
All | 29 | 31 |
Drewicz
English | Math | |
3 | 45 | 62 |
4 | 35 | 37 |
5 | 55 | 49 |
All | 45 | 50 |
Ford
English | Math | |
3 | 61 | 69 |
4 | 13 | 9 |
5 | 45 | 43 |
All | 41 | 41 |
Harrington
English | Math | |
3 | 26 | 30 |
4 | 34 | 38 |
5 | 42 | 37 |
All | 35 | 35 |
Hood
English | Math | |
3 | 48 | 48 |
4 | 34 | 23 |
5 | 50 | 63 |
All | 44 | 43 |
Ingalls
English | Math | |
3 | 44 | 51 |
4 | 31 | 38 |
5 | 34 | 45 |
All | 36 | 44 |
Lincoln-Thomson
English | Math | |
3 | 57 | 75 |
4 | 64 | 30 |
5 | 65 | 76 |
All | 62 | 63 |
Lynn Woods
English | Math | |
3 | 52 | 52 |
4 | 38 | 24 |
5 | 60 | 48 |
All | 50 | 40 |
Sewell Anderson
English | Math | |
3 | 43 | 45 |
4 | 41 | 30 |
5 | 47 | 45 |
All | 44 | 39 |
Shoemaker
English | Math | |
3 | 53 | 58 |
4 | 49 | 40 |
5 | 73 | 61 |
All | 58 | 52 |
Sisson
English | Math | |
3 | 70 | 85 |
4 | 64 | 66 |
5 | 81 | 67 |
All | 72 | 74 |
Tracy
English | Math | |
3 | 44 | 46 |
4 | 30 | 46 |
5 | 50 | 58 |
All | 42 | 50 |
Washington
English | Math | |
3 | N/A | N/A |
4 | N/A | N/A |
5 | N/A | N/A |
6 | N/A | 20 |
All | 4 | 12 |
No comments:
Post a Comment