English
2008 | 2009 | 2010 | 2011 | |
Aborn | 52 | 59 | 58 | 69 |
Brickett | 40 | 59 | 56 | 53 |
Callahan | 43 | 40 | 45 | 46 |
Cobbet | 24 | 19 | 31 | 29 |
Connery | 18 | 11 | 17 | 29 |
Drewicz | 25 | 28 | 38 | 45 |
Ford | 58 | 54 | 40 | 41 |
Harrington | 19 | 16 | 21 | 35 |
Hood | 35 | 31 | 37 | 44 |
Ingalls | 24 | 31 | 27 | 36 |
Lincoln-Thomson | 55 | 59 | 53 | 62 |
Lynn Woods | 46 | 63 | 47 | 50 |
Sewell Anderson | 51 | 45 | 48 | 44 |
Shoemaker | 60 | 55 | 55 | 58 |
Sisson | 76 | 73 | 75 | 72 |
Tracy | 20 | 45 | 44 | 42 |
2008 | 2009 | 2010 | 2011 | |
Breed | 52 | 52 | 51 | 55 |
KIPP | 64 | 68 | 67 | 65 |
Marshall | 43 | 43 | 49 | 47 |
Pickering | 71 | 64 | 65 | 64 |
2008 | 2009 | 2010 | 2011 | |
Lynn Classical | 59 | 68 | 68 | 78 |
Lynn English | 69 | 75 | 74 | 74 |
Lynn Tech | 40 | 46 | 51 | 53 |
All Data Taken from: www.doe.mass.edu
No comments:
Post a Comment