Below are the 2011 MCAS results at the middle school level. The numbers listed are the percentage of students who achieved proficient or better on each portion of the test. Again for a 2010 comparison, see here.
'All' refers to the student body as a whole.
Middle School
Breed
English | Math | |
6 | 43 | 37 |
7 | 54 | 26 |
8 | 68 | 34 |
All | 55 | 32 |
KIPP Lynn
English | Math | |
5 | 37 | 33 |
6 | 60 | 56 |
7 | 86 | 66 |
8 | 87 | 79 |
All | 65 | 56 |
Marshall
English | Math | |
6 | 32 | 23 |
7 | 50 | 20 |
8 | 59 | 18 |
All | 47 | 21 |
Pickering
English | Math | |
6 | 60 | 54 |
7 | 58 | 51 |
8 | 75 | 46 |
All | 64 | 50 |
No comments:
Post a Comment