Math
2008 | 2009 | 2010 | 2011 | |
Aborn | 64 | 56 | 63 | 69 |
Brickett | 48 | 42 | 50 | 41 |
Callahan | 45 | 44 | 49 | 44 |
Cobbet | 26 | 23 | 31 | 33 |
Connery | 25 | 24 | 19 | 31 |
Drewicz | 31 | 29 | 46 | 50 |
Ford | 46 | 42 | 36 | 41 |
Harrington | 20 | 11 | 21 | 35 |
Hood | 29 | 29 | 37 | 43 |
Ingalls | 39 | 35 | 31 | 44 |
Lincoln-Thomson | 65 | 62 | 68 | 63 |
Lynn Woods | 23 | 54 | 38 | 40 |
Sewell Anderson | 55 | 47 | 41 | 39 |
Shoemaker | 68 | 62 | 58 | 52 |
Sisson | 73 | 68 | 68 | 74 |
Tracy | 44 | 51 | 57 | 50 |
2008 | 2009 | 2010 | 2011 | |
Breed | 32 | 30 | 34 | 32 |
KIPP | 72 | 75 | 63 | 56 |
Marshall | 21 | 22 | 24 | 21 |
Pickering | 48 | 43 | 44 | 50 |
2008 | 2009 | 2010 | 2011 | |
Lynn Classical | 62 | 59 | 68 | 68 |
Lynn English | 75 | 74 | 70 | 66 |
Lynn Tech | 32 | 35 | 38 | 34 |
All Data Taken from: www.doe.mass.edu
No comments:
Post a Comment